Exports, Employment on the Rise
By CO Staff @canadaone | February 10, 2006
Canada exported $41.3 billion in merchandise in December even with the Canadian dollar at its highest level since the early 1990s. With the high value of the loonie bringing down the cost of foreign goods imports also rose to $33.6 billion. This brought Canada's trade surplus with the world to $7.69 billion.
December's surplus with the United States hit a record $11.6 billion, surpassing the old mark of $11.4 billion set in October. Exports destined for the United States surged 3.9%, while imports from south of the border jumped 3.0%.
Employment was also up in January following a pause from the month before. Employment is up 1.7% from twelve months ago, which is slightly lower than the 2.0% employment growth rate seen in the United States during the same period. In January the average hourly wage was also up 3.4% compared to 12 months ago.
However, the unemployment rate also rose 0.1% to 6.6% as more people entered the workforce.
The latest Labour Force Survey from Statistics Canada identified that:
- More adult women working full time
- Jobs increased in natural resources
- Manufacturing jobs continued to lose ground
- Alberta's job force saw the strongest gains
Employment growth in Alberta continues to be strong. In January employment in the province increased by 10,000 and the province recorded its lowest employment rate (3.5%) in almost 25 years. Meanwhile the average hourly wage in the province grew by 7.4% compared to 12 months ago, outpacing the national average of 3.4%.
Table: Labour force characteristics for both sexes, aged 15 and over
Labour force
Jan 05* | Jan 05* | Jan 05 - 06* | |
'000 | '000 | % change | |
Canada | 16,952.2 | 17,179.1 | 1.3 |
Newfoundland and Labrador | 238.7 | 238.8 | 0.0 |
Prince Edward Island | 73.2 | 73.5 | 0.4 |
Nova Scotia | 473.8 | 466.8 | -1.5 |
New Brunswick | 374.8 | 380.1 | 1.4 |
Quebec | 3,976.4 | 4,023.5 | 1.2 |
Ontario | 6,666.9 | 6,786.4 | 1.8 |
Manitoba | 601.6 | 603.3 | 0.3 |
Saskatchewan | 501.6 | 500.1 | -0.3 |
Alberta | 1,828.5 | 1,854.1 | 1.4 |
British Columbia | 2,216.7 | 2,252.5 | 1.6 |
* unadjusted
Employment
Jan 05* |
Jan 06* | Jan 05 - 06* | |
'000 | '000 | % change | |
Canada | 15,678.1 | 15,949.1 | 1.7 |
Newfoundland and Labrador | 199.3 | 193.9 | -2.7 |
Prince Edward Island | 62.8 | 63.0 | 0.3 |
Nova Scotia | 426.8 | 425.0 | -0.4 |
New Brunswick | 332.9 | 342.9 | 3.1 |
Quebec | 3.599.5 | 3.639.1 | 1.1 |
Ontario | 6.217.0 | 6.337.6 | 1.9 |
Manitoba | 567.9 | 574.1 | 1.1 |
Saskatchewan | 473.4 | 470.8 | -0.5 |
Alberta | 1,740.5 | 1,780.2 | 2.3 |
British Columbia | 2,058.0 | 2,122.5 | 3.1 |
Unemployment
Jan 05* |
Jan 06* | Jan 05 - 06* | |
'000 | '000 | % change | |
Canada | 1,274.1 | 1,230.0 | -3.5 |
Newfoundland and Labrador | 39.4 | 44.9 | 14.0 |
Prince Edward Island | 10.3 | 10.5 | 1.9 |
Nova Scotia | 46.9 | 41.9 | -10.7 |
New Brunswick | 42.0 | 37.2 | -11.4 |
Quebec | 377.0 | 384.4 | 2.0 |
Ontario | 450.0 | 448.8 | -0.3 |
Manitoba | 33.6 | 29.2 | -13.1 |
Saskatchewan | 28.1 | 29.3 | 4.3 |
Alberta | 88.0 | 73.9 | -16.0 |
British Columbia | 158.8 | 130.0 | -18.1 |
* unadjusted
For more information on the Labour Force Survey, January 2006 or Canadian International Merchandise Trade statistics, December 2005 visit www.statcan.ca
If you enjoyed this article, be sure to visit CanadaOne's article knowledge base for more informative articles.